MLS Listing: 4654703 - 10701 W VENTURI Drive
This Gemini/Twin Home home, built in 1967, is located in Sun City, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1711 square feet, 10701 W VENTURI Drive presently lists for $148,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4654703 |
| Listings Price: | $148,900 |
| Address: | 10701 W VENTURI Drive Sun City AZ, 85351 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1711 sqft. |
| Year Built: | 1967 |
User Tools
Property Details
| Features: | Other (See Remarks) |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Pantry,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Other (See Remarks) |
| Additional Bedroom: | Separate Bdrm Exit |
| Community Features: | Golf Course |
| Parking Features: | |
| Architecture: | Contemporary |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Gemini/Twin Home |
| Landscaping: | Grass Back,Grass Front |
| Association Fee Includes: | Blanket Ins Policy,Water,Sewer,Garbage Collection,Common Area Maint |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Full Bth Master Bdrm |
| Other Rooms: | |
| Planned Community: | Sun City |
| Private Pool: | No Pool |
| Property Description: | Corner Lot,North/South Exposure,Golf Course Lot |
| Roofing: | Comp Shingle |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 3394.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | Realty ONE Group |











