MLS Listing: 4602729 - 13646 N TAN TARA Point
This Single Family - Detached home, built in 1970, is located in Sun City, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 2024 square feet, 13646 N TAN TARA Point presently lists for $335,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4602729 |
| Listings Price: | $335,000 |
| Address: | 13646 N TAN TARA Point Sun City AZ, 85351 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 2024 sqft. |
| Year Built: | 1970 |
User Tools
Property Details
| Features: | |
| Kitchen Features: | Built-in Microwave,Range/Oven Elec,Pantry,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Built-in BBQ,Storage Shed(s),Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit,Mstr Bdrm Sitting Rm |
| Community Features: | Biking/Walking Path,Workout Facility,Transportation Svcs,Near Bus Stop,Lake Subdivision,Golf Course,Concierge,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Community Media Room,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | Attch'd Gar Cabinets,Electric Door Opener |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal,Eat-in Kitchen,Dining in FR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Gravel/Stone Front,Gravel/Stone Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Other (See Remarks) |
| Fencing: | Block,Partial,Chain Link |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Full Bth Master Bdrm |
| Other Rooms: | Family Room,Great Room |
| Planned Community: | Lakeview Point |
| Private Pool: | No Pool |
| Property Description: | Corner Lot,Waterfront Lot,Cul-De-Sac Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Private |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 14201.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | Keller Williams Realty Sonoran Living |











