MLS Listing: 4345892 - 10759 W MELINDA Lane
This Single Family - Detached home, built in 1996, is located in Sun City, Arizona. Featuring 4 bedroom(s), 2 bathroom(s) and 2160 square feet, 10759 W MELINDA Lane presently lists for $145,000.
Staci Miles can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0026.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 10759 W MELINDA Lane Sun City AZ, 85373 |
| MLS Number: | 4345892 |
| Price: | $145,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2160 SqFt |
| Year Built: | 1996 |
| County: | Maricopa County |
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, RV Park, No HOA, Short Sale |
| Features: | Formal, Eat-in Kitchen, Sunscreen(s), Multi-Pane Wndws, Ceiling Fan(s), Skylight(s), 9+ Flat Ceilings, Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 7,501 - 10,000 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Walkin Closet, Family Room |
| Planned Community: | |
| Parking: | 2 Car Garage, Electric Door Opener |
| Tax Amount: | $1,484 |
| MLSOfficeName: | Realty Executives |










