MLS Listing: 4320695 - 11751 W DONALD Drive
This Single Family - Detached home, built in 2009, is located in Sun City, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 1775 square feet, 11751 W DONALD Drive presently lists for $149,990.
Staci Miles can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0026.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 11751 W DONALD Drive Sun City AZ, 85373 |
| MLS Number: | 4320695 |
| Price: | $149,990 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1775 SqFt |
| Year Built: | 2009 |
| County: | Maricopa County |
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Newly Built, Health Facility, Tennis Court, Bank Owned, REO Bank Owned Foreclosure |
| Features: | Breakfast Bar, Multi-Pane Wndws, 9+ Flat Ceilings |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Family Room, Den/Office |
| Planned Community: | Crossriver |
| Parking: | 2 Car Garage |
| Tax Amount: | $1,700 |
| MLSOfficeName: | Courtland Homes, Inc |










