MLS Listing: 4294750 - 13624 N SILVERBELL Drive
This Apartment Style/Flat home, built in 1971, is located in Sun City, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 1256 square feet, 13624 N SILVERBELL Drive presently lists for $61,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4294750 |
| Listings Price: | $61,000 |
| Address: | 13624 N SILVERBELL Drive Sun City AZ, 85351 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1256 sqft. |
| Year Built: | 1971 |
User Tools
Property Details
| Features: | Skylight(s) |
| Kitchen Features: | Dishwasher,Range/Oven Elec,Pantry,Disposal |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Golf Course |
| Parking Features: | Rear Vehicle Entry,Separate Strge Area |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR,Eat-in Kitchen |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Grass Front,Yrd Wtring Sys Front |
| Association Fee Includes: | Blanket Ins Policy,Water,Sewer,Roof Replacement,Roof Repair,Pest Control,Garbage Collection,Front Yard Maint,Exterior Mnt of Unit,Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Full Bth Master Bdrm |
| Other Rooms: | Great Room |
| Planned Community: | Sun City |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure |
| Roofing: | Comp Shingle |
| Sewer: | Sewer - Private |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 2318.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | Award Realty |











