MLS Listing: 2709012 - 10749 W WEDGEWOOD Drive
This Single Family - Detached home, built in 1973, is located in Sun City, Arizona. Featuring 2 bedroom(s), 1.75 bathroom(s) and 1398 square feet, 10749 W WEDGEWOOD Drive presently lists for $110,000.
Staci Miles can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0026.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 10749 W WEDGEWOOD Drive Sun City AZ, 85351 |
| MLS Number: | 2709012 |
| Price: | $110,000 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 1.75 Bathrooms |
| Square Feet: | 1398 SqFt |
| Year Built: | 1973 |
| County: | Maricopa County |
| Attributes: | Two Bedroom, Ranch, Single-Family, Eco-Friendly, Single-Story, Golf, Mature Home, Community Pool, Pool, Community Spa, Spa, Adult Community, Affordable, Agriculture Land |
| Features: | Eat-in Kitchen, Ceiling Fan(s), Skylight(s), Water Softener Lease, No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | Not Available |
| Home Warranty: | |
| Additional Rooms: | Family Room |
| Planned Community: | Sun City Ph 2 |
| Parking: | 2 Car Garage |
| Tax Amount: | $416 |
| MLSOfficeName: | Ken Meade Realty |










