MLS Listing: 4191064 - 9401 W BRIARWOOD Circle
This Single Family - Detached home, built in 1972, is located in Sun City, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 2118 square feet, 9401 W BRIARWOOD Circle presently lists for $359,000.
Staci Miles can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0026.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 9401 W BRIARWOOD Circle Sun City AZ, 85351 |
| MLS Number: | 4191064 |
| Price: | $359,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2118 SqFt |
| Year Built: | 1972 |
| County: | Maricopa County |
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Single-Story, Sun Room, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Mature Home, Community Pool, Community Spa, Spa, Adult Community, No HOA, Luxury |
| Features: | Formal, Breakfast Bar, Eat-in Kitchen, Sunscreen(s), Ceiling Fan(s), Central Vacuum |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | Not Available |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Walkin Closet, Other Bedroom Walkin Closet, Arizona Room/Lanai |
| Planned Community: | Sun City |
| Parking: | 2 Car Garage |
| Tax Amount: | $1,403 |
| MLSOfficeName: | Ken Meade Realty Inc. |










